SACHIO
45° ELBOW ORFS MALE O-RING / NPT MALE 1FN4


PART NO. THREAD O-RING DIMENSIONS
E F E A B S1
1FN4-04-02 9/16”*18 Z1/8"*27 O011 18,3 18 14
1FN4-04 9/16”*18 Z1/4"*18 O011 18,3 21 14
1FN4-04-06 9/16”*18 Z3/8"*18 O011 19,5 25 19
1FN4-06-04 11/16"*16 Z1/4"*18 O012 20,5 22 19
1FN4-06 11/16"*16 Z3/8"*18 O012 20,5 25 19
1FN4-06-08 11/16"*16 Z1/2"*14 O012 22 29,5 22
1FN4-08-06 13/16"*16 Z3/8"*18 O014 24 26 22
1FN4-08 13/16"*16 Z1/2"*14 O014 24 29,5 22
1FN4-10-08 1"*14 Z1/2"*14 O016 28 31 27
1FN4-12 1.3/16"*12 Z3/4"*14 O018 30,7 35,5 30
1FN4-16 1.7/16"*12 Z1"*11.5 O021 33 40 36
1FN4-20 1.11/16"*12 Z1.1/4"*11.5 O025 35,5 42,5 41
1FN4-24 2"*12 Z1.1/2"*11.5 O029 39 46,5 50
Detail Product